T90° Copper Tube Terminals
T90° Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - T90° Copper Tube Terminals
T90° Copper Tube Terminals
  • Parameter
  • PART NO DIMENSIONS
    φE ΦD Φd W B L1
    0601006 6.4 6.9 4.7 11.9 10.5 12.5
    0601008 8.3 6.9 4.7 13.5 10.5 15.5
    0601606 6.4 7.8 5.6 11.9 11.0 12.0
    0601608 8.6 7.8 5.6 13.5 11.0 15.5
    0602508 8.3 9.5 7.1 14.0 13.0 16.0
    0602510 10.5 9.5 7.1 16.0 13.0 19.0
    0603508 8.3 11.0 8.2 16.5 16.0 18.0
    0603510 10.5 11.0 8.2 16.5 16.0 22.0
    0605010 10.5 12.5 9.5 17.9 19.0 22.0
    0605012 13.0 12.5 9.5 17.9 19.0 22.0
    0607010 10.5 15.0 11.5 21.5 21.0 22.0
    0607012 13.0 15.0 11.5 21.5 21.0 22.0
    0609514 14.5 17.0 13.5 24.7 24.0 33.0
    0609516 16.5 17.0 13.5 24.7 24.0 33.0
    0612014 14.5 20.0 15.6 28.9 27.0 33.0
    0612016 16.5 20.0 15.6 28.9 27.0 33.0
    0615014 14.5 21.0 16.5 30.4 32.0 33.0
    0615016 16.5 21.0 16.5 30.4 32.0 33.0
    0618516 16.5 23.6 18.4 34.0 34.0 35.0
    0624016 16.5 26.4 21.2 41.0 38.0 35.0
    0601006S 6.4 6.8 4.7 11.9 10.0 13.0
    0601008S 8.3 6.8 4.7 15.0 10.0 16.0
    0601606S 6.4 7.8 5.6 11.9 11.0 13.0
    0601608S 8.3 7.8 5.6 15.0 11.0 15.5
    0602508S 8.3 9.4 7.1 15.0 13.0 16.0
    0602510S 10.5 9.4 7.1 18.0 13.0 21.0
    0603508S 8.3 11.3 8.7 16.0 16.0 17.0
    0603510S 10.5 11.3 8.7 19.0 16.0 21.0
    0605010S 10.5 12.6 9.8 20.0 19.0 21.0
    0605012S 13.0 12.6 9.8 21.0 19.0 25.0
    0607010S 10.5 14.7 11.5 21.5 21.0 21.0
    0607012S 13.0 14.7 11.5 21.5 21.0 23.0
    0609514S 14.5 16.9 13.5 24.7 24.0 28.0
    0609516S 16.5 16.9 13.5 27.0 24.0 31.0
    0612014S 14.5 19.9 15.6 28.9 26.5 30.0
    0612016S 16.5 19.9 15.6 28.9 26.5 33.0
    0615014S 14.5 20.9 16.5 30.4 32.0 34.0
    0615016S 16.5 20.9 16.5 30.4 32.0 34.0
    0618516S 16.5 23.7 18.8 34.0 34.0 35.0
    0624016S 16.5 26.2 21.2 38.4 38.0 35.0
  • Product Catalog