T-S Copper Tube Terminals
T-S Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - T-S Copper Tube Terminals
T-S Copper Tube Terminals
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    0300104 4.3 3.3 1.8 8.7 7.0 18.0
    0300105 5.3 3.3 1.8 8.7 7.0 18.5
    0300106 6.4 3.3 1.8 11.0 7.0 20.0
    0300204 4.3 4.3 2.7 8.7 7.0 18.0
    0300205 5.3 4.3 2.7 8.7 7.0 19.0
    0300206 6.4 4.3 2.7 9.0 7.0 20.0
    0300208 8.3 4.3 2.7 12.0 7.0 24.0
    0300404 4.3 5.0 3.3 8.7 9.5 21.0
    0300405 5.3 5.0 3.3 8.7 9.5 21.0
    0300406 6.4 5.0 3.3 11.0 9.5 23.0
    0300408 8.3 5.0 3.3 14.0 9.5 26.5
    0300604 4.3 5.5 3.8 10.3 9.0 23.0
    0300605 5.3 5.5 3.8 10.3 9.0 23.0
    0300606 6.4 5.5 3.8 10.3 9.5 24.0
    0300608 8.3 5.5 3.8 14.0 9.0 27.0
    0301005 5.3 6.8 4.7 11.9 10.0 25.5
    0301006 6.4 6.8 4.7 11.9 10.0 27.0
    0301008 8.3 6.8 4.7 15.0 10.0 30.0
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    0301010 10.5 6.8 4.7 18.0 10.0 34.0
    0301605 5.3 7.8 5.6 11.9 11.0 26.5
    0301606 6.4 7.8 5.6 11.9 11.0 28.5
    0301608 8.3 7.8 5.6 15.0 11.0 31.0
    0301610 10.5 7.8 5.6 18.0 11.0 34.5
    0301612 13.2 7.8 5.6 20.0 11.0 38.5
    0302506 6.4 9.4 7.1 13.5 13.0 31.0
    0302508 8.3 9.4 7.1 15.0 13.0 34.0
    0302510 10.5 9.4 7.1 18.0 13.0 39.0
    0302512 13.0 9.4 7.1 21.0 13.0 41.0
    0303506 6.4 11.3 8.7 16.0 16.0 34.0
    0303508 8.3 11.3 8.7 16.0 16.0 38.0
    0303510 10.5 11.3 8.7 19.0 16.0 42.0
    0303512 13.0 11.3 8.7 21.0 16.0 44.0
    0303514 14.5 11.3 8.7 21.0 16.0 48.0
    0305006 6.4 12.6 9.8 17.9 19.0 41.0
    0305008 8.3 12.6 9.8 17.9 19.0 43.0
    0305010 10.5 12.6 9.8 20.0 19.0 47.0
    0305012 13.0 12.6 9.8 21.0 19.0 51.0
    0305014 14.5 12.6 9.8 25.0 19.0 53.0
    0305016 16.5 12.6 9.8 26.0 19.0 55.0
    0307008 8.3 14.7 11.5 21.5 21.0 47.0
    0307010 10.5 14.7 11.5 21.5 21.0 51.0
    0307012 13.0 14.7 11.5 21.5 21.0 53.0
    0307014 14.5 14.7 11.5 25.0 21.0 58.0
    0307016 16.5 14.7 11.5 26.0 21.0 59.0
    0309508 8.3 16.9 13.5 24.7 24.0 52.0
    0309510 10.5 16.9 13.5 24.7 24.0 55.0
    0309512 13.0 16.9 13.5 24.7 24.0 57.0
    0309514 14.5 16.9 13.5 24.7 24.0 61.0
    0309516 16.5 16.9 13.5 27.0 24.0 64.0
    0312008 8.3 19.9 15.6 28.9 26.5 56.0
    0312010 10.5 19.9 15.6 28.9 26.5 58.0
    0312012 13.0 19.9 15.6 28.9 26.5 63.0
    0312014 14.5 19.9 15.6 28.9 26.5 67.0
    0312016 16.5 19.9 15.6 28.9 27.5 71.0
    0315010 10.5 20.9 16.5 30.4 32.0 69.0
    0315012 13.0 20.9 16.5 30.4 32.0 75.0
    0315014 14.5 20.9 16.5 30.4 32.0 79.0
    0315016 16.5 20.9 16.5 30.4 32.0 79.0
    0318510 10.5 23.7 18.8 34.0 34.0 74.0
    0318512 13.0 23.7 18.8 34.0 34.0 80.0
    0318514 14.5 23.7 18.8 34.0 34.0 84.0
    0318516 16.5 23.7 18.8 34.0 34.0 85.0
    0324010 10.5 26.2 21.2 38.4 38.0 82.0
    0324012 13.0 26.2 21.2 38.4 38.0 86.0
    0324014 14.5 26.2 21.2 38.4 38.0 90.0
    0324016 16.5 26.2 21.2 38.4 38.0 91.0
    0330012 13.0 28.6 23.4 41.7 43.0 93.0
    0330014 14.5 28.6 23.4 41.7 43.0 94.0
    0330016 16.5 28.6 23.4 41.7 43.0 100.0
    0340012 13.0 32.8 26.8 47.8 49.0 110.0
    0340014 14.5 32.8 26.8 47.8 49.0 110.0
    0340016 16.5 32.8 26.8 47.8 49.0 110.0
    0340020 21.0 32.8 26.8 47.8 49.0 116.0
    0350016 16.5 38.4 29.8 54.8 50.0 115.0
    0350020 21.0 38.4 29.8 54.8 50.0 120.0
    0363016 16.5 44.7 34.5 64.4 62.0 128.0
    0363020 21.0 44.7 34.5 64.4 62.0 134.0
  • Product Catalog