T Copper Tube Terminals
T Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - T Copper Tube Terminals
T Copper Tube Terminals
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    φE φD φd W B L
    0100104 4.3 4.0 2.4 8.7 7.0 19.0
    0100105 5.3 4.0 2.4 8.7 7.0 19.0
    0100106 6.4 4.0 2.4 10.0 7.0 20.0
    0100204 4.3 4.3 2.7 8.7 7.0 19.0
    0100205 5.3 4.3 2.7 8.7 7.0 19.0
    0100206 6.4 4.3 2.7 10.3 7.0 21.0
    0100208 8.3 4.3 2.7 12.0 7.0 23.0
    0100404 4.3 4.8 3.1 8.7 9.5 21.5
    0100405 5.3 4.8 3.1 8.7 9.5 21.5
    0100406 6.4 4.8 3.1 10.3 9.5 23.5
    0100408 8.3 4.8 3.1 12.5 9.5 28.5
    0100604 4.3 5.5 3.8 10.3 10.0 26.0
    0100605 5.3 5.5 3.8 10.3 10.0 26.0
    0100606 6.4 5.5 3.8 10.3 10.0 26.0
    0100608 8.3 5.5 3.8 13.9 10.0 29.0
    0100610 10.5 5.5 3.8 13.9 10.0 29.0
    0101004 4.3 6.9 4.7 11.9 11.5 27.5
    0101005 5.3 6.9 4.7 11.9 11.5 27.5
    0101006 6.4 6.9 4.7 11.9 11.5 27.5
    0101008 8.3 6.9 4.7 13.5 11.5 30.5
    0101010 10.5 6.9 4.7 15.0 11.5 30.5
    0101012 13.2 6.9 4.7 17.0 11.5 34.0
    0101605 5.3 7.8 5.6 12.0 12.0 27.5
    0101606 6.4 7.8 5.6 12.0 12.0 27.5
    0101608 8.3 7.8 5.6 13.5 12.0 31.0
    0101610 10.5 7.8 5.6 16.0 12.0 32.0
    0101612 13.2 7.8 5.6 17.0 12.0 37.5
    0102506 6.4 9.5 7.1 14.0 13.5 34.0
    0102508 8.3 9.5 7.1 14.0 13.5 34.0
    0102510 10.5 9.5 7.1 16.0 13.5 37.0
    0102512 13.2 9.5 7.1 18.0 13.5 40.0
    0103506 6.4 11.0 8.2 16.5 16.0 39.0
    0103508 8.3 11.0 8.2 16.5 16.0 39.0
    0103510 10.5 11.0 8.2 16.5 16.0 43.0
    0103512 13.2 11.0 8.2 18.0 16.0 43.0
    0103514 14.5 11.0 8.2 20.0 16.0 48.0
    0103516 16.5 11.0 8.2 23.0 16.0 48.0
    0104006 6.4 11.2 9.0 17.0 17.0 44.0
    0104008 8.3 11.2 9.0 17.0 17.0 44.0
    0104010 10.5 11.2 9.0 17.0 17.0 44.0
    0104012 13.2 11.2 9.0 18.0 17.0 44.0
    0105006 6.4 12.5 9.5 18.0 20.0 45.0
    0105008 8.3 12.5 9.5 18.0 20.0 45.0
    0105010 10.5 12.5 9.5 18.0 20.0 49.0
    0105012 13.2 12.5 9.5 18.0 20.0 49.0
    0105014 14.5 12.5 9.5 22.0 20.0 54.0
    0105016 16.5 14.0 9.5 25.0 23.0 62.0
    0105020 21.0 14.0 9.5 30.0 23.0 68.0
    0107008 8.3 15.0 11.5 22.0 20.0 47.6
    0107010 10.5 15.0 11.5 22.0 20.0 51.6
  • PART NO DIMENSIONS
    φE φD φd W B L
    0107012 13.5 15.0 11.5 22.0 20.0 51.6
    0107014 14.5 15.0 11.5 22.0 20.0 62.6
    0107016 16.5 15.0 11.5 22.0 20.0 62.6
    0107020 21.0 15.0 11.5 30.0 20.0 62.6
    0109508 8.3 17.0 13.5 25.0 22.0 55.8
    0109510 10.5 17.0 13.5 25.0 22.0 55.8
    0109512 13.2 17.0 13.5 25.0 22.0 55.8
    0109514 14.5 17.0 13.5 25.0 22.0 66.8
    0109516 16.5 17.0 13.5 25.0 22.0 66.8
    0109520 21.0 17.0 13.5 28.0 22.0 66.8
    0112010 10.5 20.0 15.6 29.0 27.0 71.5
    0112012 13.2 20.0 15.6 29.0 27.0 71.5
    0112014 14.5 20.0 15.6 29.0 27.0 71.5
    0112016 16.5 20.0 15.6 29.0 27.0 71.5
    0112020 21.0 20.0 15.6 29.0 27.0 71.5
    0115010 10.5 21.0 16.5 30.6 32.0 78.0
    0115012 13.2 21.0 16.5 30.6 32.0 78.0
    0115014 14.5 21.0 16.5 30.6 32.0 78.0
    0115016 16.5 21.0 16.5 30.6 32.0 78.0
    0115020 21.0 21.0 16.5 30.6 32.0 78.0
    0118510 10.5 23.6 18.4 34.0 34.0 84.0
    0118512 13.2 23.6 18.4 34.0 34.0 84.0
    0118514 14.5 23.6 18.4 34.0 34.0 84.0
    0118516 16.5 23.6 18.4 34.0 34.0 84.0
    0118520 21.0 23.6 18.4 34.0 34.0 84.0
    0124010 10.5 26.4 21.2 38.5 37.0 90.0
    0124012 13.2 26.4 21.2 38.5 37.0 90.0
    0124014 14.5 26.4 21.2 38.5 37.0 90.0
    0124016 16.5 26.4 21.2 38.5 37.0 90.0
    0124020 21.0 26.4 21.2 38.5 37.0 90.0
    0130010 10.5 28.6 23.4 42.0 40.0 96.0
    0130012 13.2 28.6 23.4 42.0 40.0 96.0
    0130014 14.5 28.6 23.4 42.0 40.0 96.0
    0130016 16.5 28.6 23.4 42.0 40.0 96.0
    0130020 21.0 28.6 23.4 42.0 40.0 96.0
    0140010 10.5 32.8 26.8 48.0 37.0 104.7
    0140012 13.2 32.8 26.8 48.0 37.0 104.7
    0140014 14.5 32.8 26.8 48.0 37.0 104.7
    0140016 16.5 32.8 26.8 48.0 37.0 104.7
    0140020 21.0 32.8 26.8 48.0 37.0 104.7
    0150010 10.5 38.4 29.8 55.0 46.5 115.5
    0150012 13.2 38.4 29.8 55.0 46.5 115.5
    0150014 14.5 38.4 29.8 55.0 46.5 115.5
    0150016 16.5 38.4 29.8 55.0 46.5 115.5
    0150020 21.0 38.4 29.8 55.0 46.5 115.5
    0163010 10.5 44.7 34.5 64.0 50.0 133.1
    0163012 13.2 44.7 34.5 64.0 50.0 133.1
    0163014 14.5 44.7 34.5 64.0 50.0 133.1
    0163016 16.5 44.7 34.5 64.0 50.0 133.1
    0163020 21.0 44.7 34.5 64.0 50.0 133.1
  • Product Catalog