SC-NH Copper Tube Terminals Without Checking Hole
SC-NH Copper Tube Terminals Without Checking Hole
Products - Automotive Battery Equipment - Brass Tube Terminal - SC-NH Copper Tube Terminals Without Checking Hole
SC-NH Copper Tube Terminals Without Checking Hole
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    0901605 5.2 7.1 5.4 12.0 12.0 30.0
    0901606 6.5 7.1 5.4 12.0 12.0 30.0
    0901608 8.4 7.1 5.4 12.5 12.0 30.0
    0901610 10.5 7.1 5.4 16.0 12.0 33.0
    0901612 13.0 7.1 5.4 17.0 12.0 35.0
    0902505 5.2 8.8 6.8 13.0 12.0 33.0
    0902506 6.5 8.8 6.8 13.0 12.0 33.0
    0902508 8.4 8.8 6.8 15.0 12.0 33.0
    0902510 10.5 8.8 6.8 18.0 12.0 34.0
    0902512 13.0 8.8 6.8 18.0 12.0 35.0
    0902514 15.0 8.8 6.8 20.0 12.0 38.0
    0903505 5.2 10.6 8.2 16.0 14.0 38.0
    0903506 6.5 10.6 8.2 16.0 14.0 38.0
    0903508 8.4 10.6 8.2 16.0 14.0 38.0
    0903510 10.5 10.6 8.2 18.0 14.0 39.0
    0903512 13.0 10.6 8.2 19.0 14.0 40.5
    0903514 15.0 10.6 8.2 20.0 14.0 42.0
    0905006 6.5 12.4 9.5 17.8 16.0 45.0
    0906008 8.4 12.4 9.5 17.8 16.0 45.0
    0905010 10.5 12.4 9.5 17.8 16.0 45.0
    0905012 13.0 12.4 9.5 20.0 16.0 45.0
    0905014 15.0 12.4 9.5 22.0 16.0 46.0
    0905016 17.0 12.4 9.5 24.0 16.0 47.0
    0907008 8.4 14.7 11.2 21.0 18.0 50.0
    0907010 10.5 14.7 11.2 21.0 18.0 50.0
    0907012 13.0 14.7 11.2 21.0 18.0 50.0
    0907014 15.0 14.7 11.2 21.0 18.0 50.0
    0907016 17.0 14.7 11.2 25.0 18.0 51.0
    0909508 8.4 17.4 13.5 25.0 20.0 55.0
    0909510 10.5 17.4 13.5 25.0 20.0 55.0
    0909512 13.0 17.4 13.5 25.0 20.0 55.0
    0909514 15.0 17.4 13.5 25.0 20.0 55.0
    0909516 17.0 17.4 13.5 25.0 20.0 55.0
    0912008 8.4 19.4 15.0 28.0 22.0 63.0
    0912010 10.5 19.4 15.0 28.0 22.0 63.0
    0912012 13.0 19.4 15.0 28.0 22.0 63.0
    0912014 15.0 19.4 15.0 28.0 22.0 63.0
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    0912016 17.0 19.4 15.0 28.0 22.0 63.0
    0912020 21.0 19.4 15.0 28.0 22.0 63.0
    0915008 8.4 21.2 16.5 30.5 26.0 70.0
    0915010 10.5 21.2 16.5 30.5 26.0 70.0
    0915012 13.0 21.2 16.5 30.5 26.0 70.0
    0915014 15.0 21.2 16.5 30.5 26.0 70.0
    0915016 17.0 21.2 16.5 30.5 26.0 70.0
    0915020 21.0 21.2 16.5 30.5 26.0 70.0
    0918510 10.5 23.5 18.5 34.0 32.0 75.0
    0918512 13.0 23.5 18.5 34.0 32.0 75.0
    0918514 15.0 23.5 18.5 34.0 32.0 75.0
    0918516 17.0 23.5 18.5 34.0 32.0 75.0
    0918520 21.0 23.5 18.5 34.0 32.0 75.0
    0924010 10.5 26.5 21.0 38.5 38.0 90.0
    0924012 13.0 26.5 21.0 38.5 38.0 90.0
    0924014 15.0 26.5 21.0 38.5 38.0 90.0
    0924016 17.0 26.5 21.0 38.5 38.0 90.0
    0924020 21.0 26.5 21.0 38.5 38.0 90.0
    0930010 10.5 30.0 23.5 43.0 42.0 98.0
    0930012 13.0 30.0 23.5 43.0 42.0 98.0
    0930014 15.0 30.0 23.5 43.0 42.0 98.0
    0930016 17.0 30.0 23.5 43.0 42.0 98.0
    0930020 21.0 30.0 23.5 43.0 42.0 98.0
    0940010 10.5 36.5 28.5 52.0 44.0 110.0
    0940012 13.0 36.5 28.5 52.0 44.0 110.0
    0940014 15.0 36.5 28.5 52.0 44.0 110.0
    0940016 17.0 36.5 28.5 52.0 44.0 110.0
    0940020 21.0 36.5 28.5 52.0 44.0 110.0
    0950010 10.5 39.0 30.0 56.0 48.0 120.0
    0950012 13.0 39.0 30.0 56.0 48.0 120.0
    0950014 15.0 39.0 30.0 56.0 48.0 120.0
    0950016 17.0 39.0 30.0 56.0 48.0 120.0
    0950020 21.0 39.0 30.0 56.0 48.0 120.0
    0963010 10.5 45.0 35.0 65.0 56.0 140.0
    0963012 13.0 45.0 35.0 65.0 56.0 140.0
    0963014 15.0 45.0 35.0 65.0 56.0 140.0
    0963016 17.0 45.0 35.0 65.0 56.0 140.0
    0963020 21.0 45.0 35.0 65.0 56.0 140.0
  • Product Catalog