PROMATIC WATER-COOLED LASER WELDER
| Model | 1500W | 2000W | 3000W |
| Output Power | 1500 W | 2000 W | 3000 W |
| Adjustment Range | 10–100% | 10–100% | 10–100% |
| Laser Wavelength | 1080 ± 10 nm | 1080 ± 10 nm | 1080 ± 10 nm |
| Power Stability | <1% | <1% | <1% |
| Modulation Frequency | 10 kHz | 10 kHz | 10 kHz |
| Laser Response Time | <10 μs | <10 μs | <10 μs |
| Indication Laser | <1 mW | <1 mW | <1 mW |
| Torch Type | Handheld with Wirefeeder | Handheld with Wirefeeder | Handheld with Wirefeeder |
| Collimating Focal Length | 60 mm | 60 mm | 60 mm |
| Focusing Focal Length | 150 mm | 150 mm | 150 mm |
| Fiber Length | 10 m (customizable) | 10 m (customizable) | 10 m (customizable) |
| Cooling Method | Water cooling | Water cooling | Water cooling |
| Ambient Temp. | 10–40°C | 10–40°C | 10–40°C |
| Input Voltage | 220 V ±10%, 50/60 Hz | 220 V ±10%, 50/60 Hz | 380 V ±10%, 50/60 Hz |
| Total Power Consumption | 7 kW | 8.5 kW | 11 kW |
| Humidity | 10–85% | 10–85% | 10–85% |
✅ Weld width up to 5 mm wider than standard
✅ 3–6× faster than TIG welding
✅ Weld at any angle, including mixed or dissimilar materials
✅ Supports fillet, butt, and lap welding