Non-Ring Terminals DIN46234
Non-Ring Terminals DIN46234
Products - Automotive Battery Equipment - Brass Tube Terminal - Non-Ring Terminals DIN46234
Non-Ring Terminals DIN46234
  • Parameter
  • PART NO WIRE RANGE SIZE
    AWG/MCM MM2 E d W B T L
    3700203 16-14 1.5-2.5 3.2 2.3 6.0 5.0 0.8 14.0
    3700204 4.3 8.0 16.0
    3700205 5.3 10.0 19.0
    3700206 6.5 11.0 21.5
    3700208 8.4 14.0 24.0
    3700606 12-10 4-6 4.3 3.6 8.0 6.0 1.0 18.0
    3700605 5.3 10.0 20.0
    3700606 6.5 11.0 21.5
    3700608 8.4 14.0 26.0
    3700610 10.5 18.0 30.0
    3701005 8 10 5.3 4.5 10.0 8.0 1.1 21.0
    3701006 6.5 11.0 22.5
    3701008 8.4 14.0 27.0
    3701010 10.5 18.0 30.0
    3701012 13.0 22.0 34.0
    3701605 6 16 5.3 5.8 11.0 10.0 1.2 25.5
    3701606 6.5 11.0 25.5
    3701608 8.4 14.0 29.0
    3701610 10.5 18.0 33.0
    3701612 13.0 22.0 37.0
    3702505 4 25 5.3 7.5 12.0 11.0 1.5 31.0
    3702506 6.5 12.0 31.0
    3702508 8.4 16.0 33.0
    3702510 10.5 18.0 35.0
    3702512 13.0 22.0 42.0
    3702516 17.0 28.0 49.0
    3703506 2 35 6.5 9.0 15.0 12.0 1.6 33.5
    3703508 8.4 16.0 34.0
    3703510 10.5 18.0 36.0
    3703512 13.0 22.0 42.0
    3703516 17.0 28.0 50.0
    3705006 1/0 50 6.5 11.0 18.0 16.0 1.8 43.0
    3705008 8.4 18.0 43.0
    3705010 10.5 18.0 43.0
    3705012 13.0 22.0 47.0
    3705016 17.0 28.0 54.0
    3707006 2/0 70 6.5 13.0 22.0 18.0 2.0 49.0
    3707008 8.4 22.0 49.0
    3707010 10.5 22.0 49.0
    3707012 13.0 22.0 49.0
    3707016 17.0 28.0 56.0
    3709508 3/0 95 8.4 15.0 24.0 20.0 2.5 54.0
    3709510 10.5 24.0 54.0
    3709512 13.0 24.0 54.0
    3709516 17.0 28.0 58.0
    3712008 4/00 120 8.4 16.5 24.0 22.0 3.0 56.0
    3712010 10.5 24.0 56.0
    3712012 13.0 24.0 56.0
    3712016 17.0 28.0 62.0
    3715010 250/300 150 10.5 19.0 30.0 24.0 3.2 65.0
    3715012 13.0 30.0 65.0
    3715016 17.0 30.0 65.0
    3718510 300/350 185 10.5 21.0 36.0 28.0 3.5 68.0
    3718512 13.0 36.0 68.0
    3718516 17.0 36.0 68.0
    3724010 400/450 240 10.5 23.5 38.0 32.0 4.0 75.0
    3724012 13.0 38.0 75.0
    3724016 17.0 38.0 75.0
  • Product Catalog