GC Copper Tube Terminals
GC Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - GC Copper Tube Terminals
GC Copper Tube Terminals
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    1400103 3.2 3.7 1.8 8.0 6.0 16.0
    1400104 4.3 3.7 1.8 8.0 6.0 17.0
    1400105 5.3 3.7 1.8 10.0 7.0 19.0
    1400106 6.5 3.7 1.8 10.0 7.0 20.0
    1400203 3.2 3.9 2.3 8.0 7.0 17.0
    1400204 4.3 3.9 2.3 8.0 7.0 18.0
    1400205 5.3 3.9 2.3 10.0 7.0 20.0
    1400206 6.5 3.9 2.3 10.0 7.0 20.0
    1400208 8.3 4.3 2.3 12.5 7.0 22.5
    1400404 4.3 4.7 3.0 10.0 8.0 21.0
    1400405 5.3 4.7 3.0 10.0 8.0 22.0
    1400406 6.5 4.7 3.0 10.0 8.0 23.0
    1400408 8.3 4.7 3.0 12.5 8.0 24.0
    1400604 4.3 5.9 4.0 10.0 9.5 24.6
    1400605 5.3 5.9 4.0 10.0 9.5 24.6
    1400606 6.5 5.9 4.0 11.0 9.5 24.6
    1400608 8.3 5.9 4.0 12.5 9.5 27.3
    1400610 10.3 6.2 4.0 15.0 9.5 28.3
    1401004 4.3 6.6 4.5 11.0 13.0 30.0
    1401005 5.3 6.6 4.5 11.0 13.0 30.0
    1401006 6.5 6.6 4.5 11.0 13.0 30.0
    1401008 8.3 6.6 4.5 12.5 13.0 30.0
    1401010 10.3 6.9 4.5 16.0 13.0 34.1
    1401012 12.7 6.9 4.5 18.0 12.0 34.1
    1401605 5.3 7.5 5.5 11.0 14.0 30.7
    1401606 6.5 7.5 5.5 11.0 14.0 30.7
    1401608 8.3 7.5 5.5 12.5 13.0 30.7
    1401610 10.3 7.5 5.5 16.0 14.0 35.9
    1401612 12.7 8.1 5.5 18.0 13.0 35.9
    1402505 5.3 9.1 6.7 13.0 13.0 32.2
    1402506 6.5 9.1 6.7 13.0 13.0 32.2
    1402508 8.3 9.1 6.7 13.0 13.0 32.2
    1402510 10.3 9.1 6.7 16.0 14.0 36.9
    1402512 12.7 9.1 6.7 18.0 13.0 36.9
    1402514 14.8 9.1 6.7 20.0 13.0 38.9
    1403505 5.3 11.0 8.6 16.0 16.0 37.6
    1403506 6.5 11.0 8.6 16.0 16.0 37.6
    1403508 8.3 11.0 8.6 16.0 16.0 37.6
    1403510 10.3 11.0 8.6 16.7 16.0 41.5
    1403512 12.7 11.0 8.6 18.0 16.0 41.5
    1403514 14.8 11.0 8.6 20.0 16.0 43.5
    1403516 16.5 11.0 8.6 23.0 16.0 45.5
    1405005 5.3 12.4 9.5 18.0 17.0 41.0
    1405006 6.5 12.4 9.5 18.0 17.0 41.0
    1405008 8.3 12.4 9.5 18.0 17.0 41.0
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    1405010 10.3 12.4 9.5 18.0 17.0 44.0
    1405012 12.7 12.4 9.5 19.0 17.0 44.0
    1405014 14.8 12.4 9.5 21.0 19.0 52.8
    1405016 16.5 12.4 9.5 23.0 19.0 52.8
    1407005 5.3 15.0 12.0 22.0 21.5 52.4
    1407006 6.3 15.0 12.0 22.0 21.5 52.4
    1707008 8.3 15.0 12.0 22.0 21.5 52.4
    1407010 10.3 15.0 12.0 22.0 21.5 52.4
    1407012 12.7 15.0 12.0 22.0 21.5 52.4
    1407014 14.8 15.0 12.0 22.0 21.5 55.0
    1407016 16.5 15.0 12.0 24.0 20.0 55.0
    1409508 8.3 17.0 13.4 25.0 22.5 54.7
    1409510 10.3 17.0 13.4 25.0 22.5 54.7
    1409512 12.7 17.0 13.4 25.0 22.5 54.7
    1409514 14.8 17.0 13.4 25.0 22.5 58.3
    1409516 16.8 17.0 13.4 25.0 22.5 58.3
    1412008 8.3 19.0 15.0 27.0 23.0 60.0
    1412010 10.3 19.0 15.0 27.0 23.0 60.0
    1412012 12.7 19.0 15.0 27.0 23.0 60.0
    1412014 14.8 19.0 15.0 27.0 23.0 64.0
    1412016 16.5 19.0 15.0 27.0 23.0 64.0
    1415010 10.3 21.2 16.5 30.0 27.0 67.0
    1415012 12.7 21.2 16.5 30.0 27.0 67.0
    1415014 14.8 21.2 16.5 30.0 27.0 67.0
    1415016 16.5 21.2 16.5 30.0 27.0 71.4
    1415020 20.9 21.2 16.5 30.0 27.0 71.4
    1418510 10.3 23.0 19.0 34.0 30.0 73.0
    1418512 12.7 23.0 19.0 34.0 30.0 73.0
    1418514 14.8 23.0 19.0 34.0 30.0 73.0
    1418516 16.5 23.0 19.0 34.0 30.0 76.2
    1418520 20.9 23.0 19.0 34.0 30.0 76.2
    1424010 10.3 26.5 21.0 38.0 38.0 91.4
    1424012 12.7 26.5 21.0 38.0 38.0 91.4
    1424014 14.8 26.5 21.0 38.0 38.0 91.4
    1424016 16.5 26.5 21.0 38.0 38.0 91.4
    1424020 20.9 26.5 21.0 38.0 38.0 91.4
    1430012 12.7 30.0 24.5 43.0 42.0 98.0
    1430014 14.8 30.0 24.5 43.0 42.0 98.0
    1430016 16.5 30.0 24.5 43.0 42.0 98.0
    1430020 20.9 30.0 24.5 43.0 42.0 98.0
    1440012 12.7 35.0 27.0 49.0 44.0 104.0
    1440014 14.8 35.0 27.0 49.0 44.0 104.0
    1440016 16.5 35.0 27.0 49.0 44.0 104.0
    1440020 20.9 35.0 27.0 49.0 44.0 104.0
  • Product Catalog