FC With Bell-Mouth Copper Tube Terminals
FC With Bell-Mouth Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - FC With Bell-Mouth Copper Tube Terminals
FC With Bell-Mouth Copper Tube Terminals
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    1701005 5.3 6.8 4.3 12.0 12.0 30.5
    1701006 6.5 6.8 4.3 12.0 12.0 30.5
    1701008 8.5 6.8 4.3 15.0 12.0 37.0
    1701010 10.5 6.8 4.3 16.0 12.0 41.0
    1701012 13.0 6.8 4.3 19.0 12.0 44.0
    1701605 5.3 8.0 5.3 12.0 14.0 33.3
    1701606 6.5 8.0 5.3 12.0 14.0 33.3
    1701608 8.5 8.0 5.3 16.0 14.0 37.5
    1701610 10.5 8.0 5.3 16.0 14.0 41.5
    1701612 13.0 8.0 5.3 19.0 14.0 44.0
    1702505 5.3 9.5 6.6 13.0 15.0 36.3
    1702506 6.5 9.5 6.6 13.0 15.0 36.3
    1702508 8.5 9.5 6.6 18.0 15.0 42.0
    1702510 10.5 9.5 6.6 18.0 15.0 46.0
    1702512 13.0 9.5 6.6 18.0 15.0 48.0
    1702514 15.0 9.5 6.6 20.0 15.0 52.5
    1703505 5.3 11.0 7.9 15.0 17.0 39.5
    1703506 6.5 11.0 7.9 15.0 17.0 39.5
    1703508 8.5 11.0 7.9 17.0 17.0 44.0
    1703510 10.5 11.0 7.9 17.0 17.0 49.0
    1703512 13.0 11.0 7.9 19.0 17.0 51.0
    1703514 15.0 11.0 7.9 21.0 17.0 53.5
    1705006 6.5 12.5 9.2 18.0 19.0 42.5
    1705008 8.5 12.5 9.2 18.0 19.0 47.0
    1705010 10.5 12.5 9.2 18.0 19.0 52.0
    1705012 13.0 12.5 9.2 19.0 19.0 54.0
    1705014 15.0 12.5 9.2 21.0 19.0 57.5
    1705016 17.0 12.5 9.2 26.0 19.0 61.0
    1707006 6.5 15.0 11.0 21.0 21.0 51.0
    1707008 8.5 15.0 11.0 21.0 21.0 51.0
    1707010 10.5 15.0 11.0 21.0 21.0 55.0
    1707012 13.0 15.0 11.0 22.0 21.0 59.0
    1707014 15.0 15.0 11.0 23.0 21.0 62.5
    1707016 17.0 15.0 11.0 28.0 21.0 66.0
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    1707020 21.0 15.0 11.0 30.0 21.0 72.0
    1709508 8.5 17.0 13.1 25.0 25.0 56.0
    1709510 10.5 17.0 13.1 25.0 25.0 60.0
    1709512 13.0 17.0 13.1 25.0 25.0 62.0
    1709514 15.0 17.0 13.1 25.0 25.0 66.5
    1709516 17.0 17.0 13.1 25.0 25.0 70.0
    1709520 21.0 17.0 13.1 30.0 25.0 76.0
    1712008 8.5 19.0 14.5 28.0 26.0 64.0
    1712010 10.5 19.0 14.5 28.0 26.0 64.0
    1712012 13.0 19.0 14.5 28.0 26.0 66.0
    1712014 15.0 19.0 14.5 28.0 26.0 69.5
    1712016 17.0 19.0 14.5 28.0 26.0 72.0
    1715010 10.5 21.0 16.2 30.0 30.0 71.0
    1715012 13.0 21.0 16.2 30.0 30.0 73.0
    1715014 15.0 21.0 16.2 30.0 30.0 73.0
    1715016 17.0 21.0 16.2 30.0 30.0 75.0
    1718512 13.0 23.0 18.0 33.5 32.0 81.0
    1718514 15.0 23.0 18.0 33.5 32.0 85.0
    1718516 17.0 23.0 18.0 33.5 32.0 87.0
    1718520 21.0 23.0 18.0 33.5 32.0 91.0
    1724010 10.5 26.0 20.6 38.0 35.0 93.5
    1724012 13.0 26.0 20.6 38.0 35.0 93.5
    1724014 15.0 26.0 20.6 38.0 35.0 93.5
    1724016 17.0 26.0 20.6 38.0 35.0 93.5
    1724020 21.0 26.0 20.6 38.0 35.0 93.5
    1730012 13.0 28.0 23.0 41.0 44.0 96.0
    1730014 15.0 28.0 23.0 41.0 44.0 102.0
    1730016 17.0 28.0 23.0 41.0 44.0 102.0
    1730020 21.0 28.0 23.0 41.0 44.0 106.0
    1740012 13.0 32.0 26.0 46.5 44.0 115.0
    1740014 15.0 32.0 26.0 46.5 44.0 115.0
    1740016 17.0 32.0 26.0 46.5 44.0 115.0
    1740020 21.0 32.0 26.0 46.5 44.0 118.0
  • Product Catalog