GCL With Long Barrel Copper Tube Terminals
GCL With Long Barrel Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - GCL With Long Barrel Copper Tube Terminals
GCL With Long Barrel Copper Tube Terminals
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    1600103 3.2 3.7 1.8 8.0 11.0 21.0
    1600104 4.3 3.7 1.8 8.0 11.0 22.0
    1600105 5.3 3.7 1.8 10.0 12.0 24.0
    1600106 6.5 3.7 1.8 10.0 12.0 25.0
    1600203 3.2 3.9 2.3 8.0 12.0 22.0
    1600204 4.3 3.9 2.3 8.0 12.0 23.0
    1600205 5.3 3.9 2.3 10.0 12.0 25.0
    1600206 6.5 3.9 2.3 10.0 12.0 25.0
    1600208 8.3 4.3 2.3 12.5 12.0 27.5
    1600404 4.3 4.7 3.0 10.0 13.0 26.0
    1600405 5.3 4.7 3.0 10.0 13.0 27.0
    1600206 6.5 4.7 3.0 10.0 13.0 28.0
    1600208 8.3 4.7 3.0 12.5 13.0 29.0
    1600604 4.3 5.9 4.0 10.0 18.5 33.6
    1600605 5.3 5.9 4.0 10.0 18.5 33.6
    1600606 6.5 5.9 4.0 11.0 18.5 33.6
    1600608 8.3 5.9 4.0 12.5 18.5 36.3
    1600610 10.3 6.2 4.0 15.0 18.5 37.3
    1601005 5.3 6.6 4.5 11.0 22.0 39.0
    1601006 6.5 6.6 4.5 11.0 22.0 39.0
    1601008 8.3 6.6 4.5 12.5 22.0 39.0
    1601010 10.3 6.9 4.5 16.0 22.0 43.1
    1601012 12.7 6.9 4.5 18.0 21.0 43.1
    1601605 5.3 7.5 5.5 11.0 23.0 39.7
    1601606 6.5 7.5 5.5 11.0 23.0 39.7
    1601608 8.3 7.5 5.5 12.5 22.0 39.7
    1601610 10.3 7.5 5.5 16.0 23.0 44.9
    1601612 12.7 8.1 5.5 18.0 22.0 44.9
    1602505 5.3 9.1 6.7 13.0 28.0 47.2
    1602506 6.5 9.1 6.7 13.0 28.0 47.2
    1602508 8.3 9.1 6.7 13.0 28.0 47.2
    1602510 10.3 9.1 6.7 16.0 29.0 51.9
    1602512 12.7 9.1 6.7 18.0 28.0 51.9
    1602514 14.8 9.1 6.7 20.0 28.0 53.9
    1603505 5.3 11.0 8.6 16.0 31.0 52.6
    1603506 6.5 11.0 8.6 16.0 31.0 52.6
    1603508 8.3 11.0 8.6 16.0 31.0 52.6
    1603510 10.3 11.0 8.6 16.7 31.0 56.5
    1603512 12.7 11.0 8.6 18.0 31.0 56.5
    1603514 14.8 11.0 8.6 20.0 31.0 58.5
    1603516 16.5 11.0 8.6 23.0 31.0 60.5
    1605005 5.3 12.4 9.5 18.0 32.0 56.0
    1605006 6.5 12.4 9.5 18.0 32.0 56.0
    1605008 8.3 12.4 9.5 18.0 32.0 56.0
    1605010 10.3 12.4 9.5 18.0 32.0 59.0
  • PART NO DIMENSIONS
    φE ΦD Φd W B L
    1605012 12.7 12.4 9.5 19.0 32.0 59.0
    1605014 14.8 12.4 9.5 21.0 34.0 67.8
    1605016 16.5 12.4 9.5 23.0 34.0 67.8
    1607005 5.3 15.0 12.0 22.0 36.5 67.4
    1607006 6.3 15.0 12.0 22.0 36.5 67.4
    1607008 8.3 15.0 12.0 22.0 36.5 67.4
    1607010 10.3 15.0 12.0 22.0 36.5 67.4
    1607012 12.7 15.0 12.0 22.0 36.5 67.4
    1607014 14.8 15.0 12.0 22.0 36.5 70.0
    1607016 16.5 15.0 12.0 24.0 35.0 70.0
    1609508 8.3 17.0 13.4 25.0 37.5 69.7
    1609510 10.3 17.0 13.4 25.0 37.5 69.7
    1609512 12.7 17.0 13.4 25.0 37.5 69.7
    1609514 14.8 17.0 13.4 25.0 37.5 73.3
    1609516 16.8 17.0 13.4 25.0 37.5 73.3
    1609520 20.9 17.0 13.4 28.0 34.5 73.3
    1612008 8.3 19.0 15.0 27.5 38.0 75.0
    1612010 10.3 19.0 15.0 27.5 38.0 75.0
    1612012 12.7 19.0 15.0 27.5 38.0 75.0
    1612014 14.8 19.0 15.0 27.5 38.0 79.0
    1612016 16.5 19.0 15.0 27.5 38.0 79.0
    1612020 20.9 19.0 15.0 27.5 38.0 79.0
    1615010 10.3 21.2 16.5 30.8 42.0 82.0
    1615012 12.7 21.2 16.5 30.8 42.0 82.0
    1615014 14.8 21.2 16.5 30.8 42.0 82.0
    1615016 16.5 21.2 16.5 30.8 42.0 86.4
    1615020 20.9 21.2 16.5 30.8 42.0 86.4
    1618510 10.3 23.0 19.0 34.0 45.0 88.0
    1618512 12.7 23.0 19.0 34.0 45.0 88.0
    1618514 14.8 23.0 19.0 34.0 45.0 88.0
    1618516 16.5 23.0 19.0 34.0 45.0 91.2
    1618520 20.9 23.0 19.0 34.0 45.0 91.2
    1624010 10.3 26.5 21.0 38.6 53.0 106.4
    1624012 12.7 26.5 21.0 38.6 53.0 106.4
    1624014 14.8 26.5 21.0 38.6 53.0 106.4
    1624016 16.5 26.5 21.0 38.6 53.0 106.4
    1624020 20.9 26.5 21.0 38.6 53.0 106.4
    1630012 12.7 30.0 24.5 43.8 57.0 113.0
    1630014 14.8 30.0 24.5 43.8 57.0 113.0
    1630016 16.5 30.0 24.5 43.8 57.0 113.0
    1630020 20.9 30.0 24.5 43.8 57.0 113.0
    1640012 12.7 35.0 27.0 49.0 59.0 119.0
    1640014 14.8 35.0 27.0 49.0 59.0 119.0
    1640016 16.5 35.0 27.0 49.0 59.0 119.0
    1640020 20.9 35.0 27.0 49.0 59.0 119.0
  • Product Catalog