Clamps
Clamps
Products - Automotive Battery Equipment - Booster Cable&Clamps - Clamps
Clamps
  • Parameter 1
  • Parameter 2
  • 1. Greatway's clamps include more than two hundred items and categorize 8 series.

    ● #/A series: Cold steel with copper plating and plastic handle.

    ● B series: Cold steel with full plastic insulation.

    2. Various clamps are made from different material.

    3. Current rating of clamps are from 5A up to 1000A to meet all demands.

    4. Some clamps meet GS, UL and other international standard.


    Item No. Picture Length Distance Current (A)
    35# 44 13 5
    32# 79 26 25
    33# 51.5 16.5 10
    34# 43 12 5
    30# 78 47 50-80
    A1 79 50 50-80
    A1E 77 48.5 50-80
    F14 74 55 100
    8# 103 58 100
    F15 79 49 100
    3#B 68 45 100
    7# 101 58 150
    A2 102 75 150
    19# 102 75 150
    A20 120 79 150
    A21 88 73 150
    3# 128 83 150
    B15 112 75 200
    P8 127 98 200
    P10 175 120 200
    21# 130 85 200
    2# 140 78 200
    29# 143 91 200
    F3 127 100 200
    A17 115 79.8 200
    P4 153 90 200
    F17 99 80 200
    P7 175 110 200
    F5 102 75 200
    3#A 85 72 200
    15# 104 76 200
    A3-1 136 84.5 250
    6# 156 92 250
    A9 145 112 250
  • Item No. Picture Length Distance Current (A)
    A8 188 88 250
    A7 145 87 250
    A19 139 106 250
    A16 153 105 250
    26# 150 110 250
    P12 155 90 250
    A10 140 93 250
    5# 147 98 250
    F18 135 103 250
    A3 138 101 250
    A5 148 86 250
    A4A 133 88 250
    F12A 154 102 300
    P11 180 94 300
    C1 140 64 300
    F13 145 120 300
    24# 175 120 300
    C5 130 98 300
    P1A 169 103 300
    P1 160 103 300
    A14 144 98 300
    27# 145 120 350
    F9 175 120 350
    A13 145 120 350
    B25 149 95.5 350
    F10 145 112 350
    F2E 138.5 98 400A
    B6 215 75 400A
    B5 180 122 400A
    B6A 198 75 400A
    B9 157 89 400A
    B7 195 80 400A
    B1 149 77 400A
    B2 182 107 400A
    B3A 172 96 400A
    B4 182 74 400A
    P14 163 97 400A
    P2 183 118 400A
    D3B 154 108 400A
    B8 144 97 400A
    B10 166 100 400A
    B13 166 116 400A
    B14A 144 105 400A
    B21 155 88 400A
    P9 175 120 400A
    B22 171 85 400A
    37# 190 130 450A
    F12 154 102 450A
    C2-a 164 95 450A
    36# 180 103 450A
    P15 182 119 450A
    D2 154 110 500A
    B19D 245 120 500A
    C3-a 176 108 600A
    W1 139 106 600A
    F1 157 121 600A
    C4 155 108 800A
    1# 158 110 800A
    C6GX 192 127 1000A
    C8 170 98 1000A
    C9 202 130 1000A
    C6 192 127 1000A
    G1 216 112.5 300A
    G2 154 110 400A
    G3 243.5 105 500A
  • Product Catalog