B-T Copper Tube Terminals
B-T Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - B-T Copper Tube Terminals
B-T Copper Tube Terminals
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    φE φD φd W B L
    0200104 4.3 3.8 2.4 8.7 7.0 19.0
    0200105 5.3 3.8 2.4 8.7 7.0 19.0
    0200106 6.4 3.8 2.4 10.0 7.0 20.0
    0200204 4.3 4.0 2.7 8.7 7.0 19.0
    0200205 5.3 4.0 2.7 8.7 7.0 19.0
    0200206 6.4 4.0 2.7 10.3 7.0 21.0
    0200208 8.3 4.0 2.7 12.0 7.0 23.0
    0200404 4.3 4.5 3.1 8.7 9.5 21.5
    0200405 5.3 4.5 3.1 8.7 9.5 21.5
    0200406 6.4 4.5 3.1 10.3 9.5 23.5
    0200408 8.3 4.5 3.1 12.5 9.5 28.5
    0200604 4.3 5.2 3.8 10.3 10.0 26.0
    0200605 5.3 5.2 3.8 10.3 10.0 26.0
    0200606 6.4 5.2 3.8 10.3 10.0 26.0
    0200608 8.3 5.2 3.8 13.9 10.0 29.0
    0200610 10.5 5.2 3.8 13.9 10.0 29.0
    0201004 4.3 6.5 4.7 11.9 11.5 27.5
    0201005 5.3 6.5 4.7 11.9 11.5 27.5
    0201006 6.4 6.5 4.7 11.9 11.5 27.5
    0201008 8.3 6.5 4.7 13.5 11.5 30.5
    0201010 10.5 6.5 4.7 15.0 11.5 30.5
    0201012 13.2 6.5 4.7 17.0 11.5 34.0
    0201605 5.3 7.4 5.6 12.0 12.0 27.5
    0201606 6.4 7.4 5.6 12.0 12.0 27.5
    0201608 8.3 7.4 5.6 13.5 12.0 31.0
    0201610 10.5 7.4 5.6 16.0 12.0 32.0
    0201612 13.2 7.4 5.6 17.0 12.0 37.5
    0202506 6.4 9.1 7.1 14.0 13.5 34.0
    0202508 8.3 9.1 7.1 14.0 13.5 34.0
    0202510 10.5 9.1 7.1 16.0 13.5 37.0
    0202512 13.2 9.1 7.1 18.0 13.5 40.0
    0203506 6.4 10.5 8.2 16.0 16.0 39.0
    0203508 8.3 10.5 8.2 16.0 16.0 39.0
    0203510 10.5 10.5 8.2 16.0 16.0 43.0
    0203512 13.2 10.5 8.2 18.0 16.0 43.0
    0203514 14.5 10.5 8.2 20.0 16.0 48.0
    0203516 16.5 10.5 8.2 23.0 16.0 48.0
    0204006 6.4 10.8 9.0 16.3 17.0 44.0
    0204008 8.3 10.8 9.0 16.3 17.0 44.0
    0204010 10.5 10.8 9.0 16.3 17.0 44.0
    0204012 13.2 10.8 9.0 16.3 17.0 44.0
    0205006 6.4 12.0 9.5 17.5 20.0 45.0
    0205008 8.3 12.0 9.5 17.5 20.0 45.0
    0205010 10.5 12.0 9.5 17.5 20.0 49.0
    0205012 13.2 12.0 9.5 17.5 20.0 49.0
    0205014 14.5 12.0 9.5 22.0 20.0 54.0
    0205016 16.5 13.3 9.5 25.0 23.0 62.0
    0205020 21.0 13.3 9.5 30.0 23.0 68.0
    0207008 8.3 14.4 11.5 21.0 20.0 47.6
    0207010 10.5 14.4 11.5 21.0 20.0 51.6
  • PART NO DIMENSIONS
    φE φD φd W B L
    0207012 13.2 14.4 11.5 21.0 20.0 51.6
    0207014 14.5 14.4 11.5 21.0 20.0 62.6
    0207016 16.5 14.4 11.5 21.0 20.0 62.6
    0207020 21.0 14.4 11.5 30.0 20.0 62.6
    0209508 8.3 16.4 13.5 24.0 22.0 55.8
    0209510 10.5 16.4 13.5 24.0 22.0 55.8
    0209512 13.2 16.4 13.5 24.0 22.0 55.8
    0209514 14.5 16.4 13.5 24.0 22.0 66.8
    0209516 16.5 16.4 13.5 24.0 22.0 66.8
    0209520 21.0 16.4 13.5 28.0 22.0 66.8
    0212010 10.5 19.2 15.6 28.0 27.0 71.5
    0212012 13.2 19.2 15.6 28.0 27.0 71.5
    0212014 14.5 19.2 15.6 28.0 27.0 71.5
    0212016 16.5 19.2 15.6 28.0 27.0 71.5
    0212020 21.0 19.2 15.6 28.0 27.0 71.5
    0215010 10.5 20.2 16.5 29.5 32.0 78.0
    0215012 13.2 20.2 16.5 29.5 32.0 78.0
    0215014 14.5 20.2 16.5 29.5 32.0 78.0
    0215016 16.5 20.2 16.5 29.5 32.0 78.0
    0215020 21.0 20.2 16.5 29.5 32.0 78.0
    0218510 10.5 22.7 18.4 33.5 34.0 84.0
    0218512 13.2 22.7 18.4 33.5 34.0 84.0
    0218514 14.5 22.7 18.4 33.5 34.0 84.0
    0218516 16.5 22.7 18.4 33.5 34.0 84.0
    0218520 21.0 22.7 18.4 33.5 34.0 84.0
    0224010 10.5 25.5 21.2 37.5 37.0 90.0
    0224012 13.2 25.5 21.2 37.5 37.0 90.0
    0224014 14.5 25.5 21.2 37.5 37.0 90.0
    0224016 16.5 25.5 21.2 37.5 37.0 90.0
    0224020 21.0 25.5 21.2 37.5 37.0 90.0
    0230010 10.5 27.7 23.4 40.8 40.0 96.0
    0230012 13.2 27.7 23.4 40.8 40.0 96.0
    0230014 14.5 27.7 23.4 40.8 40.0 96.0
    0230016 16.5 27.7 23.4 40.8 40.0 96.0
    0230020 21.0 27.7 23.4 40.8 40.0 96.0
    0240010 10.5 31.7 26.8 46.8 37.0 104.7
    0240012 13.2 31.7 26.8 46.8 37.0 104.7
    0240014 14.5 31.7 26.8 46.8 37.0 104.7
    0240016 16.5 31.7 26.8 46.8 37.0 104.7
    0240020 21.0 31.7 26.8 46.8 37.0 104.7
    0250010 10.5 36.9 29.8 54.0 46.5 115.5
    0250012 13.2 36.9 29.8 54.0 46.5 115.5
    0250014 14.5 36.9 29.8 54.0 46.5 115.5
    0250016 16.5 36.9 29.8 54.0 46.5 115.5
    0250020 21.0 36.9 29.8 54.0 46.5 115.5
    0263010 10.5 42.9 34.5 62.0 50.0 133.1
    0263012 13.2 42.9 34.5 62.0 50.0 133.1
    0263014 14.5 42.9 34.5 62.0 50.0 133.1
    0263016 16.5 42.9 34.5 62.0 50.0 133.1
    0263020 21.0 42.9 34.5 62.0 50.0 133.1
  • Product Catalog