A-SC Copper Tube Terminals
A-SC Copper Tube Terminals
Products - Automotive Battery Equipment - Brass Tube Terminal - A-SC Copper Tube Terminals
A-SC Copper Tube Terminals
  • Parameter 1
  • Parameter 2
  • PART NO DIMENSIONS
    øE ΦD Φd W B L
    1000104 4.2 3.6 1.8 8.0 5.0 16
    1000105 5.2 3.6 1.8 10.0 5.0 17
    1000106 6.5 3.6 1.8 10.0 5.0 18
    1000204 4.2 3.9 2.4 8.0 7.0 18
    1000205 5.2 3.9 2.4 10.0 7.0 20
    1000206 6.5 3.9 2.4 10.0 7.0 20
    1000208 8.4 3.9 2.4 12.5 7.0 23
    1000404 4.2 4.7 3.1 10.0 7.0 20
    1000405 5.2 4.7 3.1 10.0 7.0 20
    1000406 6.5 4.7 3.1 10.0 7.0 20
    1000408 8.4 4.7 3.1 12.5 7.0 23
    1000604 4.2 5.4 3.8 10.0 9.0 24
    1000605 5.2 5.4 3.8 10.0 9.0 24
    1000606 6.5 5.4 3.8 12.0 9.0 24
    1000608 8.4 5.4 3.8 12.5 9.0 26
    1000610 10.5 6.0 4.0 15.0 9.0 28
    1001005 5.2 6.1 4.5 12.0 9.0 25
    1001006 6.5 6.1 4.5 12.0 9.0 25
    1001008 8.4 6.1 4.5 12.5 9.0 27
    1001010 10.5 6.1 4.5 15.0 9.0 29
    1001012 13 6.1 4.5 17.0 9.0 31
    1001605 5.2 7.0 5.4 12.0 12.0 30
    1001606 6.5 7.0 5.4 12.0 12.0 30
    1001608 8.4 7.0 5.4 12.5 12.0 30
    1001610 10.5 7.0 5.4 16.0 12.0 33
    1001612 13 7.0 5.4 17.0 12.0 35
    1002505 5.2 8.6 6.8 13.0 12.0 33
    1002506 6.5 8.6 6.8 13.0 12.0 33
    1002508 8.4 8.6 6.8 15.0 12.0 33
    1002510 10.5 8.6 6.8 18.0 12.0 34
    1002512 13 8.6 6.8 18.0 12.0 35
    1002514 15 8.6 6.8 20.0 12.0 38
    1003505 5.2 10.4 8.2 16.0 14.0 38
    1003506 6.5 10.4 8.2 16.0 14.0 38
    1003508 8.4 10.4 8.2 16.0 14.0 38
    1003510 10.5 10.4 8.2 18.0 14.0 39
    1003512 13 10.4 8.2 19.0 14.0 40.5
    1003514 15 10.4 8.2 20.0 14.0 42
    1005006 6.5 12.2 9.5 17.8 16.0 45
    1005008 8.4 12.2 9.5 17.8 16.0 45
    1005010 10.5 12.2 9.5 17.8 16.0 45
    1005012 13 12.2 9.5 20.0 16.0 45
    1005014 15 12.2 9.5 22.0 16.0 46
    1005016 17 12.2 9.5 24.0 16.0 47
    1007008 8.4 14.4 11.2 21.0 20.0 52
    1007010 10.5 14.4 11.2 21.0 20.0 52
    1007012 13 14.4 11.2 21.0 20.0 52
    1007014 15 14.4 11.2 21.0 20.0 52
  • PART NO DIMENSIONS
    øE ΦD Φd W B L
    1007016 17 14.4 11.2 25.0 20.0 53
    1009508 8.4 17.1 13.5 25.0 23.0 58
    1009510 10.5 17.1 13.5 25.0 23.0 58
    1009512 13 17.1 13.5 25.0 23.0 58
    1009514 15 17.1 13.5 25.0 23.0 58
    1009516 17 17.1 13.5 25.0 23.0 58
    1012008 8.4 19.0 15 27.5 22.0 63
    1012010 10.5 19.0 15 27.5 22.0 63
    1212012 13 19.0 15 27.5 22.0 63
    1012014 15 19.0 15 27.5 22.0 63
    1012016 17 19.0 15 27.5 22.0 63
    1012020 21 19.0 15 27.5 22.0 63
    1015008 8.4 20.8 16.5 30.0 26.0 70
    1015010 10.5 20.8 16.5 30.0 26.0 70
    1015012 13 20.8 16.5 30.0 26.0 70
    1015014 15 20.8 16.5 30.0 26.0 70
    1015016 17 20.8 16.5 30.0 26.0 70
    1015020 21 20.8 16.5 30.0 26.0 70
    1018510 10.5 23.1 18.5 33.5 32.0 75
    1018512 13 23.1 18.5 33.5 32.0 75
    1018514 15 23.1 18.5 33.5 32.0 75
    1018516 17 23.1 18.5 33.5 32.0 75
    1018520 21 23.1 18.5 33.5 32.0 75
    1024010 10.5 26.0 21.0 38.0 38.0 90
    1024012 13 26.0 21.0 38.0 38.0 90
    1024014 15 26.0 21.0 38.0 38.0 90
    1024016 17 26.0 21.0 38.0 38.0 90
    1024018 19 26.0 21.0 38.0 38.0 90
    1024020 21 26.0 21.0 38.0 38.0 90
    1030010 10.5 29.4 23.5 43.0 42.0 98
    1030012 13 29.4 23.5 43.0 42.0 98
    1030014 15 29.4 23.5 43.0 42.0 98
    1030016 17 29.4 23.5 43.0 42.0 98
    1030020 21 29.4 23.5 43.0 42.0 98
    1040010 10.5 35.8 28.5 52.0 44.0 110
    1040012 13 35.8 28.5 52.0 44.0 110
    1040014 15 35.8 28.5 52.0 44.0 110
    1040016 17 35.8 28.5 52.0 44.0 110
    1040020 21 35.8 28.5 52.0 44.0 110
    1050010 10.5 38.2 30.0 55.0 48.0 120
    1050012 13 38.2 30.0 55.0 48.0 120
    1050014 15 38.2 30.0 55.0 48.0 120
    1050016 17 38.2 30.0 55.0 48.0 120
    1050020 21 38.2 30.0 55.0 48.0 120
    1063010 10.5 44.1 35.0 63.5 56.0 140
    1063012 13 44.1 35.0 63.5 56.0 140
    1063014 15 44.1 35.0 63.5 56.0 140
    1063016 17 44.1 35.0 63.5 56.0 140
    1063020 21 44.1 35.0 63.5 56.0 140
  • Product Catalog